Milligram Balances (1mg READABILITY)
Never purchase a balance that weighs in milligrams based on the lowest price. The cheaper scales use technology that really isn't suitable for the lab. They have a slow refresh rate and auto-zero tracking not to mention balance creep and slow stabilization time. Those are alright for placing a gem stone on it, recording the weight and that's it. If you are adding weight to reach a target, you need something better than a strain gauge loadcell. Below you will find the milligram balances we have available for the laboratory market.
TP-220 is a decent toploading milligram balance that features the fastest stabilization time on the market. It is manufactured in Japan and features a tuning fork sensor which is much better than strain gauge because it doesn't require an A/D converter nor require 30 minutes of warm-up time. It has a durable, die-cast housing with overload protection and features internal calibration.
Rice Lake TP-220 |
|
Price | $980.00 |
Capacity x Readability | 220 g x 0.001 g |
Linearity | ± 0.001 g |
Repeatability | 0.001 g |
Pan Size (diameter) | 4.6" |
Units | g, ct, oz, lb, oz t, dwt, gn, tl, momme, to |
Applications | Weighing, Counting, Percentage |
The Pioneer Series is the entry level lab balance from Ohaus and has an extra high glass draft shield and magnetic force restoration loadcell. This is the range where Ohaus really shines because of the quality of the MFR loadcell compared to the other technology on the market.
PX163/E |
PX163 |
PX323/E |
PX323 |
PX523 |
|
Price | $850.00 | $1,058.25 | $990.25 | $1,190.00 | $1,462.00 |
Capacity x Readability | 160 g x 0.001 g | 160 g x 0.001 g | 320 g x 0.001 g | 320 g x 0.001 g | 520 g x 0.001 g |
Linearity | ± 0.002 g | ||||
Repeatability | ± 0.001 g | ||||
Pan Size (diameter) | Ø 4.72" / 120 mm | ||||
Interface | RS-232 and USB | ||||
Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical (MM), Mesghal, Tola (India), 1 Custom unit | ||||
Applications | Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination |
Explorer balances are the popular choice for the laboratory in any range. There is a suitable balance for almost any market and offers the best choice in terms of value and quality. Full graphic display opens the door to unprecedented usability along with the classic Mettler Toledo magnetic force restoration loadcell for the utmost reliability on the market. Connect it to a computer and log your data or purchase the optional printer for hard copy record keeping.
EX223 |
EX423 |
EX623 |
EX1103 |
|
Price | $2,371.50 | $2,771.00 | $3,391.50 | $3,978.00 |
Capacity x Readability | 220 g x 0.001 g | 420 g x 0.001 g | 620 g x 0.001 g | 1,100 g x 0.001 g |
Linearity | ± 0.002 g | |||
Repeatability | ± 0.001 g | |||
Pan Size (diameter) | 5.1" diameter | |||
Calibration | Automatic Internal Calibration | |||
Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, 3 Custom Units | |||
Applications | Weighing, Percent Weighing, Dynamic Weighing, Totalization, Differential Weighing, Peak Hold, Parts Counting, Pipette Adjustment, Check Weighing, Filling, Formulation, Density Determination, Ingredient Costing, SQC |
Aczet's CY-510 utilizes an electromagnetic loadcell for precision weighing in the laboratory. It can be used as a quality made reloading scale or to weigh gemstones because grains, carats and pennyweight units are available. CY-510 also comes equipped with below balance hanger.
CY 510 |
|
Price | $895.00 |
Capacity x Readability | 500 g x 0.001 g |
Linearity | ± 0.002 g |
Repeatability | 0.001 g |
Pan Size (diameter) | 5" x 5" |
Calibration | External |
Units | g, mg, ct, GN, mo, oz, dwt |
Housing | Die Cast Aluminum |
Features | Density for Solids/Liquids, Parts Counting, Percent Weighing |
Luna Series line of one milligram balances provides a low cost large, easy to read display. This is Adam Equipment's starter balance for the laboratory market.
LPB 223e |
LPB 423e |
LPB 623e |
LPB 823e |
|
Price | $742.85 | $859.05 | $1,020.90 | $1,182.75 |
Capacity x Readability | 220 g x 0.001 g | 420 g x 0.001 g | 620 g x 0.001 g | 820 g x 0.001 g |
Loadcell Type | Strain gauge | Strain gauge | MFR | MFR |
Linearity | ± 0.003 g | |||
Repeatability | ± 0.002 g | |||
Pan Size | 4.7" ø / 120mm ø | |||
Calibration | External Calibration Only | |||
Units | mg, g, ct, GN, dr, ozt, dwt, mm, tl.T, tl.H, tl.S, T, custom unit | |||
Interface | RS-232 and USB | |||
Housing | ABS plastic | |||
Applications | Parts Counting, Dynamic Weighing |
LPB 223i |
LPB 423i |
LPB 623i |
LPB 823i |
|
Price | $875.65 | $1,008.45 | $1,170.30 | $1,332.15 |
Capacity x Readability | 220 g x 0.001 g | 420 g x 0.001 g | 620 g x 0.001 g | 820 g x 0.001 g |
Loadcell Type | Strain gauge | Strain gauge | MFR | MFR |
Linearity | ± 0.003 g | |||
Repeatability | ± 0.002 g | |||
Pan Size | 4.7" ø / 120mm ø | |||
Calibration | Internal Calibration | |||
Units | mg, g, ct, GN, dr, ozt, dwt, mm, tl.T, tl.H, tl.S, T, custom unit | |||
Interface | RS-232 and USB | |||
Housing | ABS plastic | |||
Applications | Parts Counting, Dynamic Weighing |
Solis Series provides a wide range of capacities readable to the nearest milligram most of which feature internal calibration.
SPB 363e |
SPB 363i |
SPB 723i |
SPB 1203i |
SPB 2103i |
|
Price | $1,074.85 | $1,240.85 | $1,406.85 | $2,070.85 | $2,070.85 |
Capacity x Readability | 360 g x 0.001 g | 360 g x 0.001 g | 720 g x 0.001 g | 1,200 g x 0.001 g | 2,100 g x 0.001 g |
Loadcell Type | Strain gauge | Strain gauge | MFR | MFR | MFR |
Linearity | 0.003 g | ||||
Repeatability | 0.002 g | ||||
Pan Size | 4.3" ø / 110mm ø | ||||
Calibration | External | Internal | Internal | Internal | Internal |
Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | ||||
Interface | RS-232 | ||||
Housing | ABS plastic | ||||
Applications | Parts Counting, Checkweighing with Alarm, Dynamic Weighing |