Analytical Laboratory Balances (0.1mg READABILITY)
There are many options available when searching for accurate, precise laboratory balances with a 0.1 mg readability (0.0001 grams). Our current catalog of analytical balances consists of either magnetic force restoration or tuning fork weighing mechanism since laboratory applications require stability, speed and accuracy.
Analytical balances from Rice Lake Weighing Systems utilize a tuning fork sensor which has proven itself with fastest stabilization time, tough overload protection, standard internal calibration and double the accuracy compared to most other 0.1mg balances. 5 year manufacturer's limited warranty insures years of use.
Rice Lake TA-120 |
Rice Lake TA-220 |
|
Price | $1,595.00 | $1,649.00 |
Capacity x Readability | 120 g x 0.0001 g | 220 g x 0.0001 g |
Linearity | ± 0.0001 g | |
Repeatability | 0.0001g | |
Pan Size (diameter) | 3.1" | |
Units | mg, g, ct, oz, lb, oz t, dwt, GN, tl, momme, to | |
Applications | Weighing, Counting, Percentage, Unit Converting |
Ohaus Pioneer Series has recently undergone a face lift from the prior version. The accuracy and reliability has stayed the same however with standard features including all glass draft shield, RS232 interface, counting, percent weighing and 14 different units of measurement.
Pioneer PX84/E |
Pioneer PX84 |
Pioneer PX124/E |
Pioneer PX124 |
Pioneer PX224/E |
|
Price | $1,466.25 | $1,687.25 | $1,691.50 | $1,933.75 | $1,878.50 |
Capacity x Readability | 84 g x 0.0001 g | 84 g x 0.0001 g | 120 g x 0.0001 g | 120 g x 0.0001 g | 220 g x 0.0001 g |
Linearity | ± 0.0002 g | ||||
Repeatability | ± 0.0001 g | ||||
Pan Size (diameter) | Ø 3.54 inch / 90 mm | ||||
Interface | USB and RS-232 | ||||
Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical (MM), Mesghal, Tola (India), 1 Custom unit | ||||
Loadcell | Electromagnetic Force Compensation | ||||
Applications | Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density Determination |
Adventurer Series goes a step further from the Pioneer by offering more units of measurement and more functions. Dynamic (animal) weighing, checkweighing, and totalization are what take the Ohaus to another level.
Adventurer AX124 |
Adventurer AX224 |
Adventurer AX324 |
|
Price | $2,630.75 | $2,902.75 | $3,174.75 |
Capacity x Readability | 120 g x 0.1 mg | 220 g x 0.1 mg | 320 g x 0.1 mg |
Linearity | ± 0.2 mg | ||
Repeatability | 0.1 mg | ||
Pan Size (diameter) | 3.5" | ||
Interface | RS232, USB Device, USB Host | ||
Units | gram, milligram, mesgal, momme, Newton, ounce, pennyweight, Baht, carat, grain, pound, Tael (Hong Kong), Tael, (Singapore), Tael (Taiwan), tical, tola, troy ounce, custom (1) | ||
Loadcell Type | Electromagnetic Force Compensation | ||
Applications | Weighing, Parts Counting, Percent Weighing, Check Weighing, Dynamic Weighing, Formulation, Density Determination, Totalization, Display Hold |
Explorer Series comes loaded with features and functions including automatic internal calibration and SmarText which guides the user through the weighing process. Ohaus Explorer’s repeatability and linearity performance is twice as advanced as most analytical balances in its class. For added balance stability and accuracy, the Explorer’s display is touchscreen and it has touchless sensors for hands-free operation.
Explorer EX124 |
Explorer EX224 |
Explorer EX324 |
|
Price | $3,616.75 | $4,020.50 | $4,726.00 |
Capacity x Readability | 120 g x 0.0001 g | 220 g x 0.0001 g | 320 g x 0.0001 g |
Linearity | ± 0.2 mg | ± 0.2 mg | ± 0.5 mg |
Repeatability | 0.1 mg | 0.1 mg | 0.2 mg |
Pan Size (diameter) | 3.5" | ||
Interface | USB and RS-232 | ||
Units | Gram, Milligram, Kilogram, Carat, Ounce, Ounce Troy, Pound, Pennyweight, Newton, Momme, Mesghal, Hong Kong Tael, Singapore Tael, Taiwan Tael, Tical, Tola, Baht, 3 Custom Units | ||
Loadcell Type | Electromagnetic Force Compensation | ||
Applications | Weighing, Percent Weighing, Dynamic Weighing, Totalization, Differential Weighing, Peak Hold, Parts Counting, Pipette Adjustment, Check Weighing, Filling, Formulation, Density Determination, Ingredient Costing, SQC |
Adam Equipment's line of analytical balances has been expanded into three different series: Luna, Solis and Equinox. Some come with internal calibration and some come with external. Look for the "i" or "e" at the end of the model number to distinguish the type.
LAB 84e |
LAB 124e |
LAB 214e |
LAB 254e |
|
Price | $1,157.85 | $1,240.85 | $1,489.85 | $1,738.85 |
Capacity x Readability | 80 g x 0.0001 g | 120 g x 0.0001 g | 210 g x 0.0001 g | 250 g x 0.0001 g |
Linearity | ± 0.0003 g | |||
Repeatability | ± 0.0002 g | |||
Pan Size | 3.1" ø / 80mm ø | |||
Units | mg, g, ct, GN, N, dr, oz, ozt, dwt, mm, tl.T, tl.H, tl.S, T, custom unit | |||
Calibration Type | External Calibration | |||
Interface | USB and RS-232 | |||
Loadcell Type | Electromagnetic Force Compensation | |||
Applications | Parts Counting, Dynamic Weighing |
LAB 84i |
LAB 124i |
LAB 214i |
LAB 254i |
|
Price | $1,323.85 | $1,489.85 | $1,655.85 | $1,904.85 |
Capacity x Readability | 80 g x 0.0001 g | 120 g x 0.0001 g | 210 g x 0.0001 g | 250 g x 0.0001 g |
Linearity | ± 0.0003 g | |||
Repeatability | ± 0.0002 g | |||
Pan Size | 3.1" ø / 80mm ø | |||
Units | mg, g, ct, GN, N, dr, oz, ozt, dwt, mm, tl.T, tl.H, tl.S, T, custom unit | |||
Calibration Type | Internal Calibration | |||
Interface | USB and RS-232 | |||
Loadcell Type | Electromagnetic Force Compensation | |||
Applications | Parts Counting, Dynamic Weighing |
Solis series force restoration analytical balances are available in a wide range with capacities starting at 120 grams all the way up to 510 grams with a 0.1 mg readability.
SAB 124i |
SAB 224i |
SAB 314i |
SAB 414i |
SAB 514i |
|
Price | $1,738.85 | $2,070.85 | $2,319.85 | $3,066.85 | $3,896.85 |
Capacity x Readability | 120 g x 0.0001 g | 220 g x 0.0001 g | 310 g x 0.0001 g | 410 g x 0.0001 g | 510 g x 0.0001 g |
Linearity | ± 0.0003 g | ||||
Repeatability | ± 0.0002 g | ||||
Pan Size | 3.1" Diameter | ||||
Units | g, mg, lb, oz, ct, GN, dwt, mm, ozt, T, tl.H, tl.S, tl.T, custom unit | ||||
Calibration Type | Internal Calibration | ||||
Interface | RS-232 | ||||
Loadcell Type | Electromagnetic Force Compensation | ||||
Applications | Parts Counting, Checkweighing, Dynamic Weighing |